<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Monitor Your System Performance In Ubuntu Linux</title>
	<atom:link href="http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/</link>
	<description>Tips, Freewares, Downloads, Reviews, And More</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: jk1979</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-30090</link>
		<dc:creator>jk1979</dc:creator>
		<pubDate>Mon, 22 Nov 2010 10:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-30090</guid>
		<description>Personally I prefer nmon for monitoring from the console.
apt-get install nmon</description>
		<content:encoded><![CDATA[<p>Personally I prefer nmon for monitoring from the console.<br />
apt-get install nmon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Monitor Which Processes are Using Bandwidth in Linux &#124; r3dux.org</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-28577</link>
		<dc:creator>How To: Monitor Which Processes are Using Bandwidth in Linux &#124; r3dux.org</dc:creator>
		<pubDate>Wed, 03 Nov 2010 05:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-28577</guid>
		<description>[...] my (aging) NAS earlier via Rhythmbox and it started to skip and stutter, so I had a look at the System Monitor and my laptop&#8217;s sending and receiving around 100KB/Sec.. WTF? I&#8217;m thinking along the [...]</description>
		<content:encoded><![CDATA[<p>[...] my (aging) NAS earlier via Rhythmbox and it started to skip and stutter, so I had a look at the System Monitor and my laptop&#8217;s sending and receiving around 100KB/Sec.. WTF? I&#8217;m thinking along the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobseekers66</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-10941</link>
		<dc:creator>jobseekers66</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-10941</guid>
		<description>Nice article.</description>
		<content:encoded><![CDATA[<p>Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobseekers66</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-10309</link>
		<dc:creator>jobseekers66</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-10309</guid>
		<description>Nice article.</description>
		<content:encoded><![CDATA[<p>Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobseekers66</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-9450</link>
		<dc:creator>jobseekers66</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-9450</guid>
		<description>Nice article.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Archive Roundup #15 &#8211; Ubuntu Tips (Part 3)</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-5550</link>
		<dc:creator>Weekly Archive Roundup #15 &#8211; Ubuntu Tips (Part 3)</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-5550</guid>
		<description>[...] How To Monitor Your System Performance In Ubuntu Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Monitor Your System Performance In Ubuntu Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conky - A Light-Weight System Monitor Tool For Ubuntu Linux</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-4858</link>
		<dc:creator>Conky - A Light-Weight System Monitor Tool For Ubuntu Linux</dc:creator>
		<pubDate>Sat, 01 Aug 2009 09:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-4858</guid>
		<description>[...] offers you a default utility called System Monitor to monitor your system&#8217;s performance, no doubt it is a great tool but it also consumes a lot [...]</description>
		<content:encoded><![CDATA[<p>[...] offers you a default utility called System Monitor to monitor your system&#8217;s performance, no doubt it is a great tool but it also consumes a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Change Priority Of A Process In Ubuntu Linux</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-4723</link>
		<dc:creator>How To Change Priority Of A Process In Ubuntu Linux</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-4723</guid>
		<description>[...] If you are looking for some details regarding System Monitor, you can find some here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are looking for some details regarding System Monitor, you can find some here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aun</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-4006</link>
		<dc:creator>Aun</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-4006</guid>
		<description>saidar tool is included in repositories of almost all Linux flavors, If you are unable to find this on Ubuntu via apt, you can try after updating your Ubuntu repositories, It should work then :)</description>
		<content:encoded><![CDATA[<p>saidar tool is included in repositories of almost all Linux flavors, If you are unable to find this on Ubuntu via apt, you can try after updating your Ubuntu repositories, It should work then <img src='http://www.addictivetips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-4002</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-4002</guid>
		<description>^ the apt link in there did not work :(</description>
		<content:encoded><![CDATA[<p>^ the apt link in there did not work <img src='http://www.addictivetips.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/how-to-monitor-your-system-performance-in-ubuntu-linux/comment-page-1/#comment-4001</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=6350#comment-4001</guid>
		<description>You were actually using KDE&#039;s system monitor in there. Gnomes is in System - Administration ;) (although as you see, the design of the KDE4 one closely resembles).

I&#039;d recommend htop too. It&#039;s terminal-based, but easy to use, very light on resources, and colorful.</description>
		<content:encoded><![CDATA[<p>You were actually using KDE&#8217;s system monitor in there. Gnomes is in System &#8211; Administration <img src='http://www.addictivetips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (although as you see, the design of the KDE4 one closely resembles).</p>
<p>I&#8217;d recommend htop too. It&#8217;s terminal-based, but easy to use, very light on resources, and colorful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

