<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visio For Ubuntu Linux &#8211; Dia Diagram Editor</title>
	<atom:link href="http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/</link>
	<description>Tips, Freewares, Downloads, Reviews, And More</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:41:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: abc</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-58816</link>
		<dc:creator>abc</dc:creator>
		<pubDate>Sat, 03 Sep 2011 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-58816</guid>
		<description>Olhaí, Juliano: deixa de ser palhaço. Lixo deve ser a sua capacidade de usar um sistema operacional sério. Alguém que pensa que nada grátis presta só pode mesmo ser um palhaço.</description>
		<content:encoded><![CDATA[<p>Olhaí, Juliano: deixa de ser palhaço. Lixo deve ser a sua capacidade de usar um sistema operacional sério. Alguém que pensa que nada grátis presta só pode mesmo ser um palhaço.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliano</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-42779</link>
		<dc:creator>juliano</dc:creator>
		<pubDate>Sun, 10 Apr 2011 15:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-42779</guid>
		<description>Que lixo de Rilux tudo este ai e uma parcaria mesmo nada gratis presta, toi aqui usando o Ruinbutum e e um lixo mesmo</description>
		<content:encoded><![CDATA[<p>Que lixo de Rilux tudo este ai e uma parcaria mesmo nada gratis presta, toi aqui usando o Ruinbutum e e um lixo mesmo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-42738</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 09 Apr 2011 22:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-42738</guid>
		<description>Dia is not bad (can&#039;t beat the price) but that fact also means that it&#039;s not developed very quickly and leaves a lot to be desired.  There are better options out there with emerging web apps like &lt;a href=&quot;http://www.lucidchart.com&quot; rel=&quot;nofollow&quot;&gt;LucidChart&lt;/a&gt; or &lt;a href=&quot;http://www.ccoo.com&quot; rel=&quot;nofollow&quot;&gt;Cacoo&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Dia is not bad (can&#8217;t beat the price) but that fact also means that it&#8217;s not developed very quickly and leaves a lot to be desired.  There are better options out there with emerging web apps like <a href="http://www.lucidchart.com" rel="nofollow">LucidChart</a> or <a href="http://www.ccoo.com" rel="nofollow">Cacoo</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-29743</link>
		<dc:creator>d</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-29743</guid>
		<description>I spent 2 days to make nice diagram as saving in Document using Dia.
I saved file but not changed name, therefore it remained as Diagram1.dia
However, once I closed and opened file (from GUI) &#039;Diagram1.dia&#039; it only shows me blank new file.
I checked the property of file and the last modified time was the one I saved for the las time.
I opened Dia first and clicked from file-&gt;open....still opens blank file.

Where can I find it? Did I loose it?? I can&#039;t loose !!!</description>
		<content:encoded><![CDATA[<p>I spent 2 days to make nice diagram as saving in Document using Dia.<br />
I saved file but not changed name, therefore it remained as Diagram1.dia<br />
However, once I closed and opened file (from GUI) &#8216;Diagram1.dia&#8217; it only shows me blank new file.<br />
I checked the property of file and the last modified time was the one I saved for the las time.<br />
I opened Dia first and clicked from file-&gt;open&#8230;.still opens blank file.</p>
<p>Where can I find it? Did I loose it?? I can&#8217;t loose !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-22028</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-22028</guid>
		<description>You should could use   &lt;a href=&quot;http://tips-linux.net/en/content/cisco-packet-tracer-5&quot; rel=&quot;nofollow&quot;&gt;packet Tracer for linux &lt;/a&gt;  to diagram networks or&lt;a href=&quot;http://tips-linux.net/en/content/cartoreso-network-mapper&quot; rel=&quot;nofollow&quot;&gt;Cartoreso &lt;/a&gt;  to automatic generated a network maps</description>
		<content:encoded><![CDATA[<p>You should could use   <a href="http://tips-linux.net/en/content/cisco-packet-tracer-5" rel="nofollow">packet Tracer for linux </a>  to diagram networks or<a href="http://tips-linux.net/en/content/cartoreso-network-mapper" rel="nofollow">Cartoreso </a>  to automatic generated a network maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamedamiri</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-17121</link>
		<dc:creator>hamedamiri</dc:creator>
		<pubDate>Fri, 28 May 2010 05:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-17121</guid>
		<description>diadiagram</description>
		<content:encoded><![CDATA[<p>diadiagram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akelly</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-13294</link>
		<dc:creator>Akelly</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-13294</guid>
		<description>Thanks for this simple starter. On the Visio file format: I believe it&#039;s proprietary (ie secret) and not going to be opened up by Microsoft. I&#039;ve never understood this : surely their position is strengthened by interoperability? I doubt very much they care much about the existence of Dia, other commercial draughtsman tools will be their concern.&lt;br&gt;There is an Apache Java project trying to implement Visio file read/write: &lt;a href=&quot;http://poi.apache.org/hdgf/index.html&quot; rel=&quot;nofollow&quot;&gt;http://poi.apache.org/hdgf/index.html&lt;/a&gt;&lt;br&gt;Cheers, al.</description>
		<content:encoded><![CDATA[<p>Thanks for this simple starter. On the Visio file format: I believe it&#39;s proprietary (ie secret) and not going to be opened up by Microsoft. I&#39;ve never understood this : surely their position is strengthened by interoperability? I doubt very much they care much about the existence of Dia, other commercial draughtsman tools will be their concern.<br />There is an Apache Java project trying to implement Visio file read/write: <a href="http://poi.apache.org/hdgf/index.html" rel="nofollow">http://poi.apache.org/hdgf/index.html</a><br />Cheers, al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I hate Microsoft</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-12777</link>
		<dc:creator>I hate Microsoft</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-12777</guid>
		<description>It&#039;s not a Visio.</description>
		<content:encoded><![CDATA[<p>It&#39;s not a Visio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougalkerr</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-10817</link>
		<dc:creator>dougalkerr</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-10817</guid>
		<description>I can&#039;t open  .vsd files. There does not appear to be this file extension in the File open list. Any ideas?</description>
		<content:encoded><![CDATA[<p>I can&#39;t open  .vsd files. There does not appear to be this file extension in the File open list. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougalkerr</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-10263</link>
		<dc:creator>dougalkerr</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-10263</guid>
		<description>I can&#039;t open  .vsd files. There does not appear to be this file extension in the File open list. Any ideas?</description>
		<content:encoded><![CDATA[<p>I can&#39;t open  .vsd files. There does not appear to be this file extension in the File open list. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougalkerr</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-9923</link>
		<dc:creator>dougalkerr</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-9923</guid>
		<description>I can&#039;t open  .vsd files. There does not appear to be this file extension in the File open list. Any ideas?</description>
		<content:encoded><![CDATA[<p>I can&#39;t open  .vsd files. There does not appear to be this file extension in the File open list. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gf</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-5056</link>
		<dc:creator>gf</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-5056</guid>
		<description>The problem, ist that in business there are people who use viso.
To be interoperable one mast be able to save into vsd and read from vsd.

openoffice can replace excel, word, powerpoint, 
But there is no visio replacement that can read and export the fileformat of visio !!!

Has to be fixed asap!</description>
		<content:encoded><![CDATA[<p>The problem, ist that in business there are people who use viso.<br />
To be interoperable one mast be able to save into vsd and read from vsd.</p>
<p>openoffice can replace excel, word, powerpoint,<br />
But there is no visio replacement that can read and export the fileformat of visio !!!</p>
<p>Has to be fixed asap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhail</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-4849</link>
		<dc:creator>Suhail</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-4849</guid>
		<description>Are there any stencils for Dia??</description>
		<content:encoded><![CDATA[<p>Are there any stencils for Dia??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaoloo</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-4810</link>
		<dc:creator>Phaoloo</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-4810</guid>
		<description>OpenOffice Draw has a new rival.</description>
		<content:encoded><![CDATA[<p>OpenOffice Draw has a new rival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nakodari</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-4807</link>
		<dc:creator>Nakodari</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-4807</guid>
		<description>Great to hear that.</description>
		<content:encoded><![CDATA[<p>Great to hear that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim P.</title>
		<link>http://www.addictivetips.com/ubuntu-linux-tips/visio-for-ubuntu-linux-dia-diagram-editor/comment-page-1/#comment-4805</link>
		<dc:creator>Vadim P.</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=7920#comment-4805</guid>
		<description>Interestingly enough, it does actually compete. One of my uni projects switched to Dia after having a hard time manipulating Visio.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, it does actually compete. One of my uni projects switched to Dia after having a hard time manipulating Visio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

