<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Microsoft Project 2010/2007 Online Viewer [.MPP Viewer]</title>
	<atom:link href="http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/</link>
	<description>Tips, Freewares, Downloads, Reviews, And More</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tak Yeung</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-53357</link>
		<dc:creator>Tak Yeung</dc:creator>
		<pubDate>Fri, 29 Jul 2011 01:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-53357</guid>
		<description>Looks</description>
		<content:encoded><![CDATA[<p>Looks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Hoffmann</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-44429</link>
		<dc:creator>JJ Hoffmann</dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-44429</guid>
		<description>For a Microsoft Project Viewer that integrates with SharePoint/GoogleDocs/Office 365 I do highly recommend Housatonic Project Viewer from www.projectviewercentral.com

You can check their free mpp online ms project viewer at:

www.projectviewercentral.com/projectviewerfree

Cheers
JJ</description>
		<content:encoded><![CDATA[<p>For a Microsoft Project Viewer that integrates with SharePoint/GoogleDocs/Office 365 I do highly recommend Housatonic Project Viewer from <a href="http://www.projectviewercentral.com" rel="nofollow">http://www.projectviewercentral.com</a></p>
<p>You can check their free mpp online ms project viewer at:</p>
<p><a href="http://www.projectviewercentral.com/projectviewerfree" rel="nofollow">http://www.projectviewercentral.com/projectviewerfree</a></p>
<p>Cheers<br />
JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-40397</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-40397</guid>
		<description>If you need just open MS Project file, go on www.amiproject.com and open it in browser. That is it!</description>
		<content:encoded><![CDATA[<p>If you need just open MS Project file, go on <a href="http://www.amiproject.com" rel="nofollow">http://www.amiproject.com</a> and open it in browser. That is it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrblue</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-22046</link>
		<dc:creator>mrblue</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-22046</guid>
		<description>Hello,
Microsoft project is a good move by Microsoft and I like it very much. I am currently learn to start with it. Here is a good introduction to it http://forums.techarena.in/guides-tutorials/1356876.htm</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Microsoft project is a good move by Microsoft and I like it very much. I am currently learn to start with it. Here is a good introduction to it <a href="http://forums.techarena.in/guides-tutorials/1356876.htm" rel="nofollow">http://forums.techarena.in/guides-tutorials/1356876.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-17843</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-17843</guid>
		<description>I recommand projectsimple- It opens a mpp files for 2003, 2007 and 2010. You can alos use it to create project and task and export it to ms project.

try it from http://www.msprojecttools.com/projectsimple.aspx
bobby</description>
		<content:encoded><![CDATA[<p>I recommand projectsimple- It opens a mpp files for 2003, 2007 and 2010. You can alos use it to create project and task and export it to ms project.</p>
<p>try it from <a href="http://www.msprojecttools.com/projectsimple.aspx" rel="nofollow">http://www.msprojecttools.com/projectsimple.aspx</a><br />
bobby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piter Petrelli</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-13903</link>
		<dc:creator>Piter Petrelli</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-13903</guid>
		<description>I would recommend Ganttzilla.&lt;br&gt;Great tool.&lt;br&gt;&lt;a href=&quot;http://www.ganttzilla.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ganttzilla.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I would recommend Ganttzilla.<br />Great tool.<br /><a href="http://www.ganttzilla.com" rel="nofollow">http://www.ganttzilla.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerryjacobson06</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-13509</link>
		<dc:creator>jerryjacobson06</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-13509</guid>
		<description>ValleySpeak Project Server is a secure web based portal that does not require any server software to be installed by the organization using it.&lt;br&gt;For Project Managers, the only required components for using ValleySpeak Project Server is an installation copy of Microsoft Project and Internet Explorer web browser. Project Managers need to do a brief one-time setup of their environment. Movie based help is available on ValleySpeak web site that shows how this setup can be done.&lt;br&gt;For Team Members, only an Internet connection is required and ValleySpeak Project Server can be accessed securely using any standard web browser working on any major operating system.&lt;br&gt;&lt;a href=&quot;http://www.valleyspeak.com&quot; rel=&quot;nofollow&quot;&gt;http://www.valleyspeak.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ValleySpeak Project Server is a secure web based portal that does not require any server software to be installed by the organization using it.<br />For Project Managers, the only required components for using ValleySpeak Project Server is an installation copy of Microsoft Project and Internet Explorer web browser. Project Managers need to do a brief one-time setup of their environment. Movie based help is available on ValleySpeak web site that shows how this setup can be done.<br />For Team Members, only an Internet connection is required and ValleySpeak Project Server can be accessed securely using any standard web browser working on any major operating system.<br /><a href="http://www.valleyspeak.com" rel="nofollow">http://www.valleyspeak.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerryjacobson</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-12898</link>
		<dc:creator>jerryjacobson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-12898</guid>
		<description>ValleySpeak Project Server allows the Project Managers to use Microsoft Project as a Managing tools in real time. It enables me to view and share the Microsoft Project schedules with team members in real time.&lt;br&gt;&lt;a href=&quot;http://www.valleyspeak.com&quot; rel=&quot;nofollow&quot;&gt;www.valleyspeak.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ValleySpeak Project Server allows the Project Managers to use Microsoft Project as a Managing tools in real time. It enables me to view and share the Microsoft Project schedules with team members in real time.<br /><a href="http://www.valleyspeak.com" rel="nofollow">http://www.valleyspeak.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online PM Tool</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-12176</link>
		<dc:creator>Online PM Tool</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-12176</guid>
		<description>There are many other online solutions for this purpose. For example this is one of features of our service too: &lt;a href=&quot;http://www.ganttzilla.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ganttzilla.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Also we propose full set of operations around MS Project and Gnome Planner file extensions including viewing, editing, sharing, publishing, versioning and templates library inside our free account.</description>
		<content:encoded><![CDATA[<p>There are many other online solutions for this purpose. For example this is one of features of our service too: <a href="http://www.ganttzilla.com" rel="nofollow">http://www.ganttzilla.com</a></p>
<p>Also we propose full set of operations around MS Project and Gnome Planner file extensions including viewing, editing, sharing, publishing, versioning and templates library inside our free account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenProj &#8211; Free Alternative To Microsoft Project 2010</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-11772</link>
		<dc:creator>OpenProj &#8211; Free Alternative To Microsoft Project 2010</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-11772</guid>
		<description>[...] we wrote about both online project viewer and desktop project viewer, we left the most popular opensource tool in the dark. OpenProj has a [...]</description>
		<content:encoded><![CDATA[<p>[...] we wrote about both online project viewer and desktop project viewer, we left the most popular opensource tool in the dark. OpenProj has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Office Project 2010 Viewer</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-11697</link>
		<dc:creator>Microsoft Office Project 2010 Viewer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-11697</guid>
		<description>[...] first reviewed Projec.to, an online service which can be used to view and share Microsoft Project files publicly. It had a [...]</description>
		<content:encoded><![CDATA[<p>[...] first reviewed Projec.to, an online service which can be used to view and share Microsoft Project files publicly. It had a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberiu Ghioca</title>
		<link>http://www.addictivetips.com/windows-tips/free-microsoft-project-20102007-online-viewer-mpp-viewer/comment-page-1/#comment-11476</link>
		<dc:creator>Tiberiu Ghioca</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=15530#comment-11476</guid>
		<description>This is just a very simple Gantt chart. If you need more than that try MOOS Project Viewer:&lt;br&gt;&lt;a href=&quot;http://www.ms-project-viewer.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ms-project-viewer.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is just a very simple Gantt chart. If you need more than that try MOOS Project Viewer:<br /><a href="http://www.ms-project-viewer.com" rel="nofollow">http://www.ms-project-viewer.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.343 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 10:59:59 -->
<!-- Compression = gzip -->
