<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To GeoTag Your Photos Or Edit GeoData In Images</title>
	<atom:link href="http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/</link>
	<description>Tips, Freewares, Downloads, Reviews, And More</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Geotagging Photos With PhotoTracker [GPS Geotag]</title>
		<link>http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/comment-page-1/#comment-12515</link>
		<dc:creator>Geotagging Photos With PhotoTracker [GPS Geotag]</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/#comment-12515</guid>
		<description>[...] GeoSetter allows users to upload photos and then define the location it was taken using the build-in map. Picmeta PhotoTracker on the other hand is a simple tool where you need to upload GOS exchange file(.gpx format) and then select the folder that contains the photos. [...]</description>
		<content:encoded><![CDATA[<p>[...] GeoSetter allows users to upload photos and then define the location it was taken using the build-in map. Picmeta PhotoTracker on the other hand is a simple tool where you need to upload GOS exchange file(.gpx format) and then select the folder that contains the photos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: View Complete EXIF Metadata Information Of Any JPEG Image Online</title>
		<link>http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/comment-page-1/#comment-3368</link>
		<dc:creator>View Complete EXIF Metadata Information Of Any JPEG Image Online</dc:creator>
		<pubDate>Tue, 05 May 2009 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/#comment-3368</guid>
		<description>[...] what if you want to do the exact opposite, read complete EXIF metadata information of a JPEG image. GeoSetter is one tool for Windows through which you can edit, add, or delete metadata. But wouldn’t it [...]</description>
		<content:encoded><![CDATA[<p>[...] what if you want to do the exact opposite, read complete EXIF metadata information of a JPEG image. GeoSetter is one tool for Windows through which you can edit, add, or delete metadata. But wouldn’t it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Strip/Remove Metadata From JPEG And PNG Images</title>
		<link>http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/comment-page-1/#comment-3365</link>
		<dc:creator>How To Strip/Remove Metadata From JPEG And PNG Images</dc:creator>
		<pubDate>Tue, 05 May 2009 15:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/#comment-3365</guid>
		<description>[...] such as, date taken, time taken, camera model, original photo thumbnail, and in some cases even GeoData. Such details, along with many other details in the metadata can risk your privacy, and to protect [...]</description>
		<content:encoded><![CDATA[<p>[...] such as, date taken, time taken, camera model, original photo thumbnail, and in some cases even GeoData. Such details, along with many other details in the metadata can risk your privacy, and to protect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimC</title>
		<link>http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/comment-page-1/#comment-3250</link>
		<dc:creator>JimC</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/windows-tips/how-to-geotag-your-photos-or-edit-geodata-in-images/#comment-3250</guid>
		<description>I really like the idea of geotagging. For a couple of months now, I&#039;m geotagging all the photos I take.
I first considered buying a new GPS-enabled camera, but since my Sony DSLR is only 1 year old and (decent) GPS-enabled cameras are expensive, I started looking for an alternative. It turned out that I had it in my pocket the whole time: my iPhone!!!
I bought the iPhone app GeoLogTag (http://www.galarina.eu/GeoLogTag/Home.html) for $5. It works pretty good, I already geotagged a few hundreds of photos flawlessly.</description>
		<content:encoded><![CDATA[<p>I really like the idea of geotagging. For a couple of months now, I&#8217;m geotagging all the photos I take.<br />
I first considered buying a new GPS-enabled camera, but since my Sony DSLR is only 1 year old and (decent) GPS-enabled cameras are expensive, I started looking for an alternative. It turned out that I had it in my pocket the whole time: my iPhone!!!<br />
I bought the iPhone app GeoLogTag (<a href="http://www.galarina.eu/GeoLogTag/Home.html" rel="nofollow">http://www.galarina.eu/GeoLogTag/Home.html</a>) for $5. It works pretty good, I already geotagged a few hundreds of photos flawlessly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

