<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speccy &#8211; Advanced System Information Tool</title>
	<atom:link href="http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/</link>
	<description>Tips, Freewares, Downloads, Reviews, And More</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ideanate &#8211; How To Prevent Your Laptop From Overheating [Windows 7]</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-67519</link>
		<dc:creator>Ideanate &#8211; How To Prevent Your Laptop From Overheating [Windows 7]</dc:creator>
		<pubDate>Sat, 12 Nov 2011 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-67519</guid>
		<description>[...] results in the reduction of temperate by 10-20 C, which results in a minor performance dip. We used Speccy to check for temperate during testing, based on which the processor running on 95% processor state [...]</description>
		<content:encoded><![CDATA[<p>[...] results in the reduction of temperate by 10-20 C, which results in a minor performance dip. We used Speccy to check for temperate during testing, based on which the processor running on 95% processor state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Prevent Your Laptop From Overheating [Windows 7]</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-67483</link>
		<dc:creator>How To Prevent Your Laptop From Overheating [Windows 7]</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-67483</guid>
		<description>[...] results in the reduction of temperate by 10-20 C, which results in a minor performance dip. We used Speccy to check for temperate during testing, based on which the processor running on 95% processor state [...]</description>
		<content:encoded><![CDATA[<p>[...] results in the reduction of temperate by 10-20 C, which results in a minor performance dip. We used Speccy to check for temperate during testing, based on which the processor running on 95% processor state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flitskikker Info Tool: Compare System Specs With Game Requirements</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-65180</link>
		<dc:creator>Flitskikker Info Tool: Compare System Specs With Game Requirements</dc:creator>
		<pubDate>Sat, 15 Oct 2011 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-65180</guid>
		<description>[...] is quite similar to a previously-covered system information tool, Speccy. Compared to Flitskikker, Speccy is a bit advanced as it shows detailed information for each [...]</description>
		<content:encoded><![CDATA[<p>[...] is quite similar to a previously-covered system information tool, Speccy. Compared to Flitskikker, Speccy is a bit advanced as it shows detailed information for each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor Temperature Of System Components In Ubuntu With Psensor</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-46779</link>
		<dc:creator>Monitor Temperature Of System Components In Ubuntu With Psensor</dc:creator>
		<pubDate>Wed, 25 May 2011 13:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-46779</guid>
		<description>[...] A number of problems can be caused due to system heat up which can lead to damage to computer components. Overheating can be caused due to several reasons, including a faulty or non-functional fan (system supply), wiring issues and blockage of system ventilation ducts. We have covered some system temperature monitoring tools for Windows like HDD Guardian and Speccy. [...]</description>
		<content:encoded><![CDATA[<p>[...] A number of problems can be caused due to system heat up which can lead to damage to computer components. Overheating can be caused due to several reasons, including a faulty or non-functional fan (system supply), wiring issues and blockage of system ventilation ducts. We have covered some system temperature monitoring tools for Windows like HDD Guardian and Speccy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop quiz! How many GHz is your processor? How much RAM do you have? - The Coupon Cupboard Coupon Forum</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-33492</link>
		<dc:creator>Pop quiz! How many GHz is your processor? How much RAM do you have? - The Coupon Cupboard Coupon Forum</dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-33492</guid>
		<description>[...] Drives, and Audio. The Summary pretty much sums up everything that is installed in your system.  Speccy - Windows 7 Advanced System Information Tool  Speccy - System Information - Free Download   __________________ &quot;Politeness costs nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] Drives, and Audio. The Summary pretty much sums up everything that is installed in your system.  Speccy &#8211; Windows 7 Advanced System Information Tool  Speccy &#8211; System Information &#8211; Free Download   __________________ &quot;Politeness costs nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPU-Z Displays CPU, Motherboard, Memory, And Graphics Related Information</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-28359</link>
		<dc:creator>CPU-Z Displays CPU, Motherboard, Memory, And Graphics Related Information</dc:creator>
		<pubDate>Sat, 30 Oct 2010 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-28359</guid>
		<description>[...] provide complete information on various system elements such as, SIV (System Information Viewer), Speccy, and SIW (System Information for Windows). These tools generally cater to almost all important [...]</description>
		<content:encoded><![CDATA[<p>[...] provide complete information on various system elements such as, SIV (System Information Viewer), Speccy, and SIW (System Information for Windows). These tools generally cater to almost all important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faça um raio-X do seu PC sem abrir a máquina &#124; Notícias Tecnologia</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-16938</link>
		<dc:creator>Faça um raio-X do seu PC sem abrir a máquina &#124; Notícias Tecnologia</dc:creator>
		<pubDate>Mon, 24 May 2010 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-16938</guid>
		<description>[...] dica preciosa do Addictive Tips, faz esse raio-X de hardware muito bem, e de maneira rápida. Ele detalha informações de sistema [...]</description>
		<content:encoded><![CDATA[<p>[...] dica preciosa do Addictive Tips, faz esse raio-X de hardware muito bem, e de maneira rápida. Ele detalha informações de sistema [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Hardware Monitor - Windows 7</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-16885</link>
		<dc:creator>System Hardware Monitor - Windows 7</dc:creator>
		<pubDate>Sat, 22 May 2010 11:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-16885</guid>
		<description>[...] google_ad_width = 300; google_ad_height = 250; When the talk is about system monitoring, Speccy comes to mind. Open Hardware Monitor is different only because it lists the real-time temperature, [...]</description>
		<content:encoded><![CDATA[<p>[...] google_ad_width = 300; google_ad_height = 250; When the talk is about system monitoring, Speccy comes to mind. Open Hardware Monitor is different only because it lists the real-time temperature, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 System Profile</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-12923</link>
		<dc:creator>Windows 7 System Profile</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-12923</guid>
		<description>[...] 7 does a good job in displaying the basic information, for more advanced information you can use Speccy and SIW(more detailed).LookInMyPC is another useful tool but works quite differently. Instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 does a good job in displaying the basic information, for more advanced information you can use Speccy and SIW(more detailed).LookInMyPC is another useful tool but works quite differently. Instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy: Consigue la información de tu sistema &#124; Punto Geek</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-8680</link>
		<dc:creator>Speccy: Consigue la información de tu sistema &#124; Punto Geek</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-8680</guid>
		<description>[...] Fuente: AddictiveTips [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente: AddictiveTips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy Gives You Detailed Information About Your Hardware &#124; Atomfire Tech News</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-8594</link>
		<dc:creator>Speccy Gives You Detailed Information About Your Hardware &#124; Atomfire Tech News</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-8594</guid>
		<description>[...] [via AddictiveTips]         Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] [via AddictiveTips]         Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy Gives You Detailed Information About Your Hardware &#124; Lifehacker Australia</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-8543</link>
		<dc:creator>Speccy Gives You Detailed Information About Your Hardware &#124; Lifehacker Australia</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-8543</guid>
		<description>[...] [via AddictiveTips]       Tagged:system [...]</description>
		<content:encoded><![CDATA[<p>[...] [via AddictiveTips]       Tagged:system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy Gives You Detailed Information About Your Hardware [Downloads] &#183; TechBlogger</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-8537</link>
		<dc:creator>Speccy Gives You Detailed Information About Your Hardware [Downloads] &#183; TechBlogger</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-8537</guid>
		<description>[...] We&#8217;ve featured one or two different tools like this in the past, but thus far, this is the cleanest and most detailed one we&#8217;ve used yet. Speccy is a free download, Windows only. Speccy [via AddictiveTips] [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve featured one or two different tools like this in the past, but thus far, this is the cleanest and most detailed one we&#8217;ve used yet. Speccy is a free download, Windows only. Speccy [via AddictiveTips] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy &#8211; Systeminformationen auslesen und &#252;bersichtlich darstellen lassen - Webdomination</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-8536</link>
		<dc:creator>Speccy &#8211; Systeminformationen auslesen und &#252;bersichtlich darstellen lassen - Webdomination</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-8536</guid>
		<description>[...] Addictivetips bin ich mal wieder auf eine wirklich gelungene Software gesto&#223;en. Den Softwarehersteller [...]</description>
		<content:encoded><![CDATA[<p>[...] Addictivetips bin ich mal wieder auf eine wirklich gelungene Software gesto&#223;en. Den Softwarehersteller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mash123 &#187; Speccy Gives You Detailed Information About Your Hardware</title>
		<link>http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/comment-page-1/#comment-8535</link>
		<dc:creator>Mash123 &#187; Speccy Gives You Detailed Information About Your Hardware</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=13274#comment-8535</guid>
		<description>[...] detailed one we&#8217;ve used yet. Speccy is a free &amp;#100&amp;#111&amp;#119nload, Windows only. Speccy [via AddictiveTips]   &amp;#10&amp;#83&amp;#104are and [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed one we&#8217;ve used yet. Speccy is a free &amp;#100&amp;#111&amp;#119nload, Windows only. Speccy [via AddictiveTips]   &amp;#10&amp;#83&amp;#104are and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

