<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 Svchost.exe Taking 100% CPU? Analyze &amp; Fix it</title>
	<atom:link href="http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/</link>
	<description>Tips, Freewares, Downloads, Reviews, And More</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: PCHelper.nl &#124;&#124; kleine probleempje met Svchost.exe</title>
		<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/comment-page-1/#comment-41363</link>
		<dc:creator>PCHelper.nl &#124;&#124; kleine probleempje met Svchost.exe</dc:creator>
		<pubDate>Mon, 28 Mar 2011 07:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=12766#comment-41363</guid>
		<description>[...] hier nog een tooltje waarmee je hetzelfde kan doen(download link staat onderaan): http://www.addictivetips.com/windows...nalyze-fix-it/ de 2e is misschien de makkelijkste optie i.m.o. Je kan dan als het proces niet noodzakelijk is het [...]</description>
		<content:encoded><![CDATA[<p>[...] hier nog een tooltje waarmee je hetzelfde kan doen(download link staat onderaan): <a href="http://www.addictivetips.com/windows...nalyze-fix-it/" rel="nofollow">http://www.addictivetips.com/windows&#8230;nalyze-fix-it/</a> de 2e is misschien de makkelijkste optie i.m.o. Je kan dan als het proces niet noodzakelijk is het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert</title>
		<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/comment-page-1/#comment-36397</link>
		<dc:creator>Gert</dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=12766#comment-36397</guid>
		<description>Great, now I can get even more fustrated looking at all the scvhost programms running.</description>
		<content:encoded><![CDATA[<p>Great, now I can get even more fustrated looking at all the scvhost programms running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thijs</title>
		<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/comment-page-1/#comment-32028</link>
		<dc:creator>thijs</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=12766#comment-32028</guid>
		<description>I have the last weeks also the problem with my processor, I even installed ubuntu because I hate 100% cpu. This is the first time I discovered scvhost. I will look this up when it happens again.

Is this also the reason of al those fucking updates?</description>
		<content:encoded><![CDATA[<p>I have the last weeks also the problem with my processor, I even installed ubuntu because I hate 100% cpu. This is the first time I discovered scvhost. I will look this up when it happens again.</p>
<p>Is this also the reason of al those fucking updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Bufton</title>
		<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/comment-page-1/#comment-26670</link>
		<dc:creator>Dominic Bufton</dc:creator>
		<pubDate>Thu, 30 Sep 2010 00:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=12766#comment-26670</guid>
		<description>I just had one of the svchosts processes, out of nowhere, start to  cripple my Win7 32bit PC for the last 2 days, with the (Dual Core) CPU stuck on 100%.  This particular svchost process was responsible for over a dozen net services process threads, all of which appeared to be standard necessary network services.

Using a combination of new admin alerts in the EventVwr, Sys Internals Process Explorer and svchost analyser, I narrowed it down to the main culprit being:

Windows Live Mesh Remote Desktop service.

Disabling this in services got me back about 60% of my CPU, and this particular svchost service then dropped off in task manager.

It was then replaced by another, utilising some 35 - 45%.  By right clicking in Task Manager and going to the service, the only service attributed was Windows Defender....  (and we&#039;ve all heard of that one before).

As many don&#039;t realise it&#039;s installed with Windows 7 by default (you can&#039;t see it in your programs list), this link show a nice tuorial on how to disable it.

http://www.simplehelp.net/2009/03/11/how-to-disable-windows-defender-in-windows-7/</description>
		<content:encoded><![CDATA[<p>I just had one of the svchosts processes, out of nowhere, start to  cripple my Win7 32bit PC for the last 2 days, with the (Dual Core) CPU stuck on 100%.  This particular svchost process was responsible for over a dozen net services process threads, all of which appeared to be standard necessary network services.</p>
<p>Using a combination of new admin alerts in the EventVwr, Sys Internals Process Explorer and svchost analyser, I narrowed it down to the main culprit being:</p>
<p>Windows Live Mesh Remote Desktop service.</p>
<p>Disabling this in services got me back about 60% of my CPU, and this particular svchost service then dropped off in task manager.</p>
<p>It was then replaced by another, utilising some 35 &#8211; 45%.  By right clicking in Task Manager and going to the service, the only service attributed was Windows Defender&#8230;.  (and we&#8217;ve all heard of that one before).</p>
<p>As many don&#8217;t realise it&#8217;s installed with Windows 7 by default (you can&#8217;t see it in your programs list), this link show a nice tuorial on how to disable it.</p>
<p><a href="http://www.simplehelp.net/2009/03/11/how-to-disable-windows-defender-in-windows-7/" rel="nofollow">http://www.simplehelp.net/2009/03/11/how-to-disable-windows-defender-in-windows-7/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gabriel Estaras</title>
		<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/comment-page-1/#comment-19052</link>
		<dc:creator>John Gabriel Estaras</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=12766#comment-19052</guid>
		<description>There are usually ten svchost.exe running . . . to stop one of them DISABLE windows defender . . . Window Defender Usually takes up around 2000K of memory when idle and around 15000K when scanning . . . I&#039;ll check up other svchost.exe if i can stop them. . . thanks!</description>
		<content:encoded><![CDATA[<p>There are usually ten svchost.exe running . . . to stop one of them DISABLE windows defender . . . Window Defender Usually takes up around 2000K of memory when idle and around 15000K when scanning . . . I&#8217;ll check up other svchost.exe if i can stop them. . . thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rookieblogger</title>
		<link>http://www.addictivetips.com/windows-tips/windows-7-svchost-exe-taking-100-cpu-analyze-fix-it/comment-page-1/#comment-13415</link>
		<dc:creator>rookieblogger</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addictivetips.com/?p=12766#comment-13415</guid>
		<description>What am I going to do with this? look?&lt;br&gt;&lt;br&gt;comment by: &lt;a href=&quot;http://babydesertwolf.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;The Rookie Blogger&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What am I going to do with this? look?</p>
<p>comment by: <a href="http://babydesertwolf.blogspot.com/" rel="nofollow">The Rookie Blogger</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.359 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 17:32:09 -->
<!-- Compression = gzip -->
